As an Amazon Associate I earn from qualifying purchases.









1. Makita
#ad
10/Pk, Makita BL1850B-10 18V LXT Lithium-Ion 5.0Ah Battery
#adMakita #ad - Battery charge level indicator allows user to monitor battery charge. Integrated l. E. D. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°f/-20°c.More information #ad
Reaches full charge in 45 minutes or less. Compatible only with star protection tools, Indicated by the Star symbol and/or Yellow battery receiver under the tool. Provides up to 65% more run time per charge compared to BL1830 .Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 5.51 Inches |
Length | 6.3 Inches |
Weight | 13 Pounds |
Width | 16.54 Inches |
Part Number | BL1850B-10 |
Model | BL1850B-10 |
Warranty | 3-year limited warranty |
More information #ad
2. Makita
#ad
Makita BL1850BDC2 18V LXT® Lithium-Ion Battery and Rapid Optimum Charger Starter Pack 5.0Ah
#adMakita #ad - Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C.More information #ad
Integrated l. E. D. Battery charge level indicator allows user to monitor battery charge. 18v lxt lithium-ion 5. 0ah battery reaches a full charge in 45 minutes or less. Provides up to 65% more run time per charge compared to BL1830 .Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 5.68 Inches |
Length | 11.57 Inches |
Weight | 6.5 Pounds |
Width | 15.7 Inches |
Part Number | BL1850BDC2 |
Model | BL1850BDC2 |
More information #ad
3. Makita
#ad
2/pk, Black, Makita BL1860B-2 18V LXT Lithium-Ion 6.0Ah Battery
#adMakita #ad - Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C. Integrated l. E. D. Reaches full charge in 55 minutes or less. Provides up to 2x more run time per charge compared to BL1830 Compatible only with star protection tools, indicated by the Star Symbol and/or Yellow Battery Receiver under the tool.More information #ad
Battery charge level indicator allows user to monitor battery charge.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 2.95 Pounds |
Width | 6.75 Inches |
Part Number | BL1860B-2 |
Model | BL1860B-2 |
Warranty | 3-year limited warranty |
More information #ad
4. Makita
#ad
Makita BL1850B-2 18V LXT Lithium-Ion 5.0Ah Battery, Black, 2/pk
#adMakita #ad - Battery charge level indicator allows user to monitor battery charge. Provides up to 65% more run time per charge compared to BL1830 Integrated l. E. D. Reaches full charge in 45 minutes or less. Makita bl1850b-2 18v lxt lithium-ion 5. 0ah battery, 2/pk.More information #ad
Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 2.87 Pounds |
Width | 6.75 Inches |
Part Number | BL1850 |
Model | BL1850B |
More information #ad
5. Makita
#ad
Makita BL1850B2DC2 18V LXT® Lithium-Ion Battery and Dual Port Charger Starter Pack 5.0Ah
#adMakita #ad - Provides up to 65% more run time per charge compared to BL1830 Integrated l. E. D. Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating.More information #ad
Battery charge level indicator allows user to monitor battery charge. 18v lxt lithium-ion 5. 0ah battery reaches a full charge in 45 minutes or less. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9 Inches |
Length | 4.25 Inches |
Weight | 8.1 Pounds |
Width | 19 Inches |
Part Number | BL1850B2DC2 |
Model | BL1850B2DC2 |
More information #ad
6. Makita
#ad
2-Pack- Discontinued by Manufacturer Discontinued by Manufacturer, Makita BL1850-2 18-volt LXT Lithium-Ion 5.0Ah Battery
#adMakita #ad - Compatible only with star protection tools, indicated by the Star Symbol and/or Yellow Battery Receiver under the tool. Provides up to 65 percent more run time per charge compared to the 18V 3. 0ah battery BL1830 Battery delivers constant power and run time in extreme temperatures, even in winter 4 F/ 20 C.More information #ad
Reaches a full charge in 45 minutes or less on the Makita Rapid Optimum Charger sold separately. Impact resistant outer case and shock absorbing inner liner are engineered to protect the battery.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 10 Inches |
Length | 3 Inches |
Weight | 1.1 Pounds |
Width | 7 Inches |
Part Number | BL1850-2 |
Model | BL1850-2 |
More information #ad
7. Makita
#ad
Makita BL1840BDC2 18V LXT® Lithium-Ion Battery and Rapid Optimum Charger Starter Pack 4.0Ah
#adMakita #ad - D. E. 0ah battery reaches a full charge in 40 minutes or less. Battery charge level indicator allows user to monitor battery charge. 18v lxt lithium-ion 4. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C.More information #ad
Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating. Provides up to 35% more run time per charge compared to BL1830 Integrated l.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 10 Inches |
Length | 6 Inches |
Weight | 0 Pounds |
Width | 15.5 Inches |
Part Number | BL1840BDC2 |
Model | BL1840BDC2 |
Warranty | 3-year limited warranty |
More information #ad
8. Makita
#ad
Makita BL1840BDC1 18V LXT® Lithium-Ion Battery and Charger Starter Pack 4.0Ah
#adMakita #ad - Provides up to 35% more run time per charge compared to BL1830 . Integrated l. E. D. Battery delivers consistent power and run time in extreme temperatures, even in winter -4°F/-20°C.More information #ad
Equipped with star protection Computer Controls to protect against overloading, over-discharging and over-heating. 18v lxt lithium-ion 4. 0ah battery reaches a full charge in 40 minutes or less. Battery charge level indicator allows user to monitor battery charge.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 11.75 Inches |
Length | 4.25 Inches |
Weight | 2.2 Pounds |
Width | 11 Inches |
Part Number | BL1840BDC1 |
Model | BL1840BDC1 |
Warranty | 3 Year Limited Warranty |
More information #ad
9. Makita
#ad
Makita BL1830B-2 18V LXT Lithium-Ion 3.0Ah Battery
#adMakita #ad - Reaches full charge in 30 minutes or less. Integrated l. E. D. Battery charge level indicator allows user to monitor battery charge. Battery delivers consistent power and run time in extreme temperatures, even in winter 4°f/ 20°c.More information #ad
Equipped with star protection computer controls to protect against overloading, over discharging and over heating. Compatible only with star protection tools, indicated by the star symbol and/or yellow battery receiver under the tool.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 2.8 Pounds |
Width | 6.75 Inches |
Part Number | BL1830B-2 |
Model | BL1830B-2 |
More information #ad
10. Makita
#ad
Makita BL1820B-2 18V Compact Lithium-Ion 2.0Ah Battery Twin Pack
#adMakita #ad - Integrated l. E. D. Battery delivers consistent power and run time in extreme temperatures, even in winter -4DegreeF/-20DegreeC. Battery charge level indicator allows user to monitor battery charge.More information #ad
Compatible with 18V LXT Tools. Reaches full charge in 25 minutes or less. Provides up to 50% more run time per charge compared to BL1815.Brand | Makita #ad |
Manufacturer | Makita #ad |
Height | 9.75 Inches |
Length | 3 Inches |
Weight | 1.7 Pounds |
Width | 6.75 Inches |
Part Number | BL1820 |
Model | BL1820B-2 |
More information #ad